Quality control

Test report of samples

object 15

Test mold> Make QC Report> Send samples with report.

product Name FEMT Product P/N P8836A01 Material Frianyl A63 V2
  Drawing size:   Cavity Number Testing Meet spec?
(NO.) Dim on drawing   1 2 3 4 5 6 7 8 (mea app.) OK AC NG
1 0.84±0.1 0.84 0.82 0.86 0.84 0.82 0.84 0.84 0.86 F OK    
2 52.32±0.3 52.74 52.7 52.72 52.68 52.7 52.72 52.7 52.72 F     NG
3 35.2±0.3 35.56 35.58 35.54 35.54 35.56 35.54 35.56 35.54 F     NG
4 0.84±0.1 0.82 0.82 0.84 0.82 0.83 0.84 0.82 0.84 F OK    
5 0.84±0.1 0.8 0.82 0.8 0.83 0.82 0.84 0.83 0.82 F OK    
6 0.84±0.1 0.8 0.84 0.84 0.82 0.82 0.8 0.82 0.82 F OK    
7 R0.51±0.1 0.51 0.5 0.52 0.5 0.48 0.48 0.5 0.52 F OK    
8 R0.51±0.1 0.47 0.48 0.47 0.46 0.47 0.48 0.47 0.48 F OK    
9 5.59±0.1 5.56 5.55 5.56 5.54 5.55 5.56 5.54 5.54 F OK    
10 3.05±0.1 3.14 3.12 3.1 3.14 3.12 3.12 3.14 3.12 F OK    
11 5.59±0.1 5.52 5.54 5.55 5.52 5.52 5.54 5.52 5.54 F OK    
12 5.59±0.1 5.54 5.54 5.52 5.52 5.54 5.52 5.54 5.52 F OK    
13 5.59±0.1 5.54 5.54 5.52 5.52 5.54 5.52 5.54 5.52 F OK    
14 R0.51±0.1 0.49 0.48 0.48 0.49 0.47 0.47 0.48 0.47 F OK    
15 R0.51±0.1 0.52 0.5 0.49 0.48 0.47 0.47 0.48 0.48 F OK    
16 10°±0.5 10.41 10.38 10.26 10.36 10.28 10.39 10.22 10.35 F OK    
17 2.05±0.1 2.07 2.06 2.07 2.05 2.05 2.06 2.05 2.06 F OK    
18 45.72±0.3 46.02 46 45.98 45.96 45.96 46 46.02 46 F OK    
19 2.05±0.1 2.12 2.1 2.12 2.1 2.1 2.12 2.12 2.12 F OK    
20 10°±0.5 9.86 9.67 9.78 9.82 9.85 9.86 9.77 9.79 F OK    
21 17.22±0.2 17.18 17.2 17.18 17.16 17.16 17.18 17.16 17.18 F OK    
22 2.13±0.1 1.94 1.96 1.94 1.96 1.96 1.94 1.94 1.96 F     NG
23 11.1±0.2 11.14 11.1 11.12 11.12 11.1 11.12 11.14 11.12 F OK    
24 8.56±0.2 8.74 8.72 8.7 8.73 8.72 8.7 8.72 8.72 F OK    
25 0.64±0.1 0.7 0.7 0.68 0.68 0.7 0.7 0.7 0.68 F OK    
26 1.52±0.1 1.54 1.54 1.54 1.52 1.52 1.54 1.52 1.54 F OK    
27 1.52±0.1 1.52 1.52 1.52 1.54 1.52 1.53 1.54 1.52 F OK    
28 12.95±0.2 13 13.02 13 13.04 13.02 13.02 13.04 13.02 F OK    
29 1.93±0.1 1.86 1.88 1.86 1.88 1.86 1.86 1.88 1.86 F OK    
30 1.93±0.1 1.88 1.88 1.86 1.88 1.86 1.88 1.86 1.88 F OK    
31 1.93±0.1 1.88 1.86 1.88 1.86 1.88 1.86 1.88 1.86 F OK    
32 5.18±0.1 5.18 5.2 5.22 5.22 5.22 5.22 5.2 5.2 F OK    
33 8.23±0.2 8.28 8.3 8.28 8.32 8.32 8.3 8.3 8.32 F OK    
34 8.23±0.2 8.32 8.3 8.3 8.32 8.3 8.32 8.3 8.32 F OK    
35 54±0.3 54.36 54.38 54.36 54.36 54.38 54.36 54.38 54.36 F OK    
36 0.33±0.1 0.4 0.38 0.36 0.38 0.4 0.4 0.38 0.38 F OK    
Measure APParatus):A:Caliper, B:Micrometer, C:Coordinate Measuring Machine
D:Height gague E:Visual Inspection F:Profile Projector
NOTE:
Approred: Reviewed Prepared:Zoila 2020-01-15

Tooling Scheduel and weekly photo s

object 16
object 2
object 3